Product Specification
Generator Set Specification | |
Model | KB22.5 |
Prime Power | 20KVA |
Standby Power | 22.5KVA |
Voltage | 230-440v(voltage can be customized) |
Frequency | 50/60HZ |
Rated Speed | 1500 RPM |
With Diesel Engine | |
Brand&model | Original Japan KUBOTA engine
V2203-BG |
Engine Type | 4 Cylinders, Vertical 4-cycle, liquid cooled Diesel |
Prime Power |
20.1KW |
Continuous power |
17.2KW |
Bore*Stroke | 87×92.4 mm |
Displacement | 2.197L |
Combustion system | E-TVCS |
Intake system | Natural aspirated |
Fuel injection pump | Bosch type PFR MD pump |
Direction of rotation | Counterclockwise |
Injection nozzle | Throttle type |
Compression ratio | 23 |
Oil cap capacity | 9.7L |
Cooling system | Radiator cooling |
Starter capacity(V-A) | 12-1.4 |
Alternator capacity(V-A) | 12-40 |
Dry weight(kg) | 180 |
With Alternator | |
Optional Brands | Leroy Somer/NUT/Stanford |
Voltage(V) | 400 |
Prime capacity(KVA) | 20 |
Prime power(kW) | 16 |
Power efficiency(%) | 87.4 |
Voltage regulation | ±0.5% |
Rated power factor | 0.8 |
Protection class | IP23 |
With Genset | |
Control System | Deepsea DSE6120 |
Noise Level db(A)7m | 55dB |
Fuel Tank Capacity(L) | 150 |
Continous Running Time(h) | 8 |
Overall Dimension(mm) |
2170x960x1280 |
Net Weight (Kg) | 1120 |